🎉 Up to 70% Off Selected ItemsShop Sale

Kidde Halotron® I Fire Extinguisher, Type B and C, 2.5 lb
|
Kidde Halotron® I Fire Extinguishers Product Details: Leaves no residue Acceptable alternative to Halon I2II Agent will not cause thermal shock Class A capability High performance clean agent Metal valve, handle and lever. Includes: Metal Strap Bracket Restricted States: AK,HI,PR |
||||||||||||||
|
Specifications
|
||||||||||||||
| Big Catalog Page# | 2012:2627 | |||||||||||||
| Body Material | Steel | |||||||||||||
| Brand | KIDDE | |||||||||||||
| Capacity Wt. [Nom] | 2.5 lb | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Dia. [Nom] | 3 in | |||||||||||||
| Extinguishing Material | Halotron | |||||||||||||
| Fire Type | Class B and C Fires | |||||||||||||
| Hazmat | YES | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Mounting Position | Upright | |||||||||||||
| Operating Distance [Max] | 10 ft | |||||||||||||
| Operating Distance [Min] | 6 ft | |||||||||||||
| Operating Pressure [Nom] | 100 psi | |||||||||||||
| Operating Temp. [Max] | 120° F | |||||||||||||
| Operating Temp. [Min] | -40° F | |||||||||||||
$319.71
Kidde Halotron® I Fire Extinguisher, Type B and C, 2.5 lb—
$319.71
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Kidde Halotron® I Fire Extinguishers Product Details: Leaves no residue Acceptable alternative to Halon I2II Agent will not cause thermal shock Class A capability High performance clean agent Metal valve, handle and lever. Includes: Metal Strap Bracket Restricted States: AK,HI,PR |
||||||||||||||
|
Specifications
|
||||||||||||||
| Big Catalog Page# | 2012:2627 | |||||||||||||
| Body Material | Steel | |||||||||||||
| Brand | KIDDE | |||||||||||||
| Capacity Wt. [Nom] | 2.5 lb | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Dia. [Nom] | 3 in | |||||||||||||
| Extinguishing Material | Halotron | |||||||||||||
| Fire Type | Class B and C Fires | |||||||||||||
| Hazmat | YES | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Mounting Position | Upright | |||||||||||||
| Operating Distance [Max] | 10 ft | |||||||||||||
| Operating Distance [Min] | 6 ft | |||||||||||||
| Operating Pressure [Nom] | 100 psi | |||||||||||||
| Operating Temp. [Max] | 120° F | |||||||||||||
| Operating Temp. [Min] | -40° F | |||||||||||||




